The code for our newly accepted paper in Pattern Recognition 2020: "U^2-Net: Going Deeper with Nested U-Structure for Salient Object Detection."
Updated 2024-01-13 12:57:35 +08:00
Updated 2024-01-11 03:39:17 +08:00
Updated 2024-01-07 11:46:53 +08:00
Updated 2024-01-04 03:21:36 +08:00
Updated 2024-01-03 23:21:19 +08:00
Updated 2024-01-03 15:19:24 +08:00
Updated 2024-01-02 22:00:13 +08:00
Simple stupid SVG parser
Updated 2023-12-30 06:29:12 +08:00
Updated 2023-12-28 11:43:13 +08:00
Updated 2023-12-21 15:22:52 +08:00
Updated 2023-12-20 22:03:15 +08:00
Updated 2023-12-17 08:01:29 +08:00
Updated 2023-12-07 05:18:55 +08:00
Updated 2023-12-07 05:18:51 +08:00
Updated 2023-12-07 05:18:27 +08:00
Updated 2023-12-06 23:25:55 +08:00
Updated 2023-12-06 04:52:25 +08:00
Implementation of paper - YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors
Updated 2023-11-03 10:05:01 +08:00
Silero Models: pre-trained speech-to-text, text-to-speech and text-enhancement models made embarrassingly simple
Updated 2023-10-18 18:18:14 +08:00
Fixed-point MP3 decoder
Updated 2023-10-08 22:30:32 +08:00